WideTEK® 60CL Wide Format CIS Scanner - Technical Data
This section provides you with the technical specifications and data associated with the WideTEK® 60CL CIS based wide format scanner. Speed, scan size, power consumption and environmental data can be found as well as shipping dimensions and weight. These documents are the most detailed summary of the technical specifications.
WideTEK® 60CL Wide Format CIS Scanner - Technical Data
Document | |
---|---|
Maximum Document Size | 1570 mm (61,85 inch) |
Maximum Scan Width | max. 1524 mm (60 inch) |
Document Thickness | max. 12,0 mm (0.5 inch) |
Autoformat Size Recognition | yes, crop & deskew |
DIN Format | DIN A5 - DIN A0 |
ANSI Format | Legal, US E |
User Defined Format | yes |
Output | |
Scanner Resolution | 1200 x 1200 dpi (optionally 9600 x 9600 dpi interpolated) |
Pixel Dimension | 42 x 42 µm |
Paper Path | Face up, Front entry, Front or rear exit |
Scan Speed Color | 200 dpi - 9.1 m/min (6 inch/s) 300 dpi - 6.1 m/min (4 inch/s) 600 dpi - 1.5 m/min (1 inch/s) 1200 dpi - 0.8 m/min (0.5 inch/s) |
Scan Speed BW | 200 dpi - 22.9 m/min (15 inch/s) 300 dpi - 18.3 m/min (12 inch/s) 600 dpi - 4,6 m/min (3 inch/s) 1200 dpi - 2,3 m/min (1.5 inch/s) |
Color Depth | 48 bit color, 16 bit grayscale |
Scan Output | 24 bit color, 8 bit grayscale, bitonal, enhanced halftone |
File Formats | Multipage PDF (PDF/A) and TIFF, JPEG, JPEG 2000, PNM, PNG, BMP, TIFF (Raw, G3, G4, LZW, JPEG), AutoCAD DWF, JBIG, DjVu, DICOM, PCX, Postscript, EPS, Raw data and more |
ICC Profiles | Embedded for sRGB, Adobe RGB and native. Individual profiling via web based Scan2ICC subscription |
Quality | Exceeds FADGI *** guidelines, ISO 19264-1 |
Accuracy | |
Scan direction | ± 0.08% across 60 inch scanning width |
Transport direction | ± 0.08% |
Technical Specifications | |
Computer | 64 bit Linux, Intel quad core processor, 16 Gigabyte RAM, 128GB SSD for very long scans |
Touchscreen | 7 inch color WVGA (wide VGA) touchscreen |
Monitor | 21 inch touchscreen with arm (included in the bundle) |
USB Port | 1 USB Port 3.0 |
Interface | 1 GBit Fast Ethernet with TCP/IP based Scan2Net® interface |
Camera | 5x CIS modules, 36.720 pixels, encapsulated and dust-proof |
Light Source | RGB LED Declaration about the Emission of UV and IR radiation |
Dimensions | |
Dimensions Scanner (H x W x D) | 170 x 1697 x 358 mm (7 x 67 x 14 inch) |
Weight Scanner | 35 kg (77 lbs.) |
Electrical Specifications | |
Electrical Connection | 100-240 V AC, 47 - 63 Hz (external power supply, complies with ECO standard CEC level VI) |
Power Consumption | P(Off) 0.3W / P(Sleep) 6.5W / P(Ready) 30W / P(Active) 50W 46% below ENERGY STAR requirements / Image Access FAQ |
Ambient Conditions | |
Operating Temp | 5 to 40 °C (40 to 105 °F) |
Rel Humidity | 20 to 80 % (non-condensing) |
Noise | < 35 dB(A) (Scanning) / < 25 dB(A) (Standby) |
Hardware | |
Monitor Options | WT-TOUCH21, WT-TOUCH22 |
Stand Options | WT60-STAND |
Technical changes, errors and omissions excepted. All information subject to change.