Bookeye® 4 V3 Kiosk Book Scanner Technical Data
This section provides you with the technical specifications and data associated with the Bookeye® 4 Kiosk book scanner. Speed, scan size, power consumption and environmental data can be found as well as shipping dimensions and weight. These documents are the most detailed summary of the technical specifications.
Bookeye® 4 V3 Kiosk Book Scanner Technical Data
Document | |
---|---|
Maximum Document Size | 390 x 480 mm (15.3 x 18.9 inches), 50% > DIN A3 |
Output | |
Scanner Resolution | 400 x 400 dpi (optionally 600 x 600 dpi) |
Pixel Dimension | 9.3 x 9.3 µm |
Scan Speed Color | DIN A3+ @ 150 dpi: 0.8 s DIN A3+ @ 200 dpi: 0.9 s DIN A3+ @ 300 dpi: 1.3 s DIN A3+ @ 400 dpi: 1.7 s |
Color Depth | 48 bit color, 16 bit grayscale |
Scan Output | 24 bit color, 8 bit grayscale, bitonal, enhanced halftone |
File Formats | Multipage PDF (PDF/A) and TIFF, JPEG, JPEG 2000, PNM, PNG, BMP, TIFF (Raw, G3, G4, LZW, JPEG), AutoCAD DWF, JBIG, DjVu, DICOM, PCX, Postscript, EPS, Raw data |
ICC Profiles | Embedded for sRGB, Adobe RGB and native. Individual profiling via web based Scan2ICC subscription |
Quality | Exceeds FADGI ** guidelines, ISO 19264-1 |
Technical Specifications | |
Computer | 64 bit Linux, Intel i3, quad core processor, 8 Gigabyte RAM, 320GB HDD for extra large jobs |
Touchscreen | 7 inch color WVGA (wide VGA) touchscreen |
Monitor | 22 inch Touchscreen |
USB Port | 1 USB Port 3.0 |
Interface | 1 GBit Fast Ethernet with TCP/IP based Scan2Net® interface |
Camera | CCD Kamera |
Light Source | White LEDs, tested according to IEC 62471, no IR/UV emission Declaration about the Emission of UV and IR radiation |
Lamp Lifetime | 50,000 h (typ.) |
Dimensions | |
Dimensions Scanner (H x W x D) | 780 x 500 x 580 mm (31 x 19.7 x 22.9 inches) |
Weight Scanner | 31 kg (68 lbs.) |
Electrical Specifications | |
Electrical Connection | 100-240 V AC, 47 - 63 Hz (external power supply, complies with ECO standard CEC level VI) |
Power Consumption | < 0.5 W (Sleep) / 2.5 W (Standby) / 130 W (Scanning) |
Ambient Conditions | |
Operating Temp | 5 to 40 °C (40 to 105 °F) |
Rel Humidity | 20 to 80 % (non-condensing) |
Noise | < 42 dB(A) (Scanning) / < 33 dB(A) (Standby) |