Technical Support & Downloads
Access the latest manuals, and technical specifications for your Image Access equipment. Select your product family to get started.
Select Specific Product
Specifications
| Document | |
|---|---|
| Maximum Document Size | 390 x 480 mm (15.3 x 18.9 inch), 50% more than DIN/ISO A3 |
| Output | |
|---|---|
| Scanner Resolution | 400 x 400 dpi (optionally 600 x 600 dpi) |
| Pixel Dimension | 9.3 x 9.3 µm |
| Scan Speed Color | DIN A3+ @ 150 dpi: 0.8 s DIN A3+ @ 200 dpi: 0.9 s DIN A3+ @ 300 dpi: 1.3 s DIN A3+ @ 400 dpi: 1.7 s DIN A3+ @ 600 dpi: 2.4 s |
| Color Depth | 48 bit color, 16 bit grayscale |
| Scan Output | 24 bit color, 8 bit color indexed, 8 bit grayscale, bitonal, enhanced halftone |
| File Formats | Multipage PDF (PDF/A) and TIFF, JPEG, JPEG 2000, PNM, PNG, BMP, TIFF (Raw, G3, G4, LZW, JPEG), AutoCAD DWF, JBIG, DjVu, DICOM, PCX, Postscript, EPS, Raw data |
| ICC Profiles | Embedded for sRGB, Adobe RGB and native. Individual profiling via web based Scan2ICC subscription |
| Quality | Exceeds FADGI **** guidelines, ISO 19264-1 |
| Technical Specifications | |
|---|---|
| Computer | 64 bit Linux, Intel Core i3 generation 8 processor, 240GB SSD, 8 GB memory for extra large jobs |
| Touchscreen | 21 inch Full HD 1920 * 1080 multitouch screen |
| USB Port | 1 x USB 3.0 port, 4 x USB 2.0 port |
| Interface | 2.5 GBit Fast Ethernet with TCP/IP based Scan2Net ® interface |
| Camera | CCD line sensor, 22,500 pixels (11,000 scan lines equals to a 245 MPixel matrix camera) |
| Live Preview Camera | CMOS matrix, area sensor |
| Light Source | White LEDs, tested according to IEC 62471, no IR/UV emissio |
| Lamp Lifetime | 50,000 h typ. Lamps are covered by the Extended Warranty Option |
| Dimensions | |
|---|---|
| Dimensions Scanner (H x W x D) | 720 x 510 x 540 mm (28 x 20 x 21 inch) |
| Weight Scanner | 29 kg (64 lbs.) |
| Electrical Specifications | |
|---|---|
| Electrical Connection | 100-240 V AC, 47 – 63 Hz (external power supply, complies with ECO standard CEC level VI) |
| Power Consumption | P (Off) 0.3W / P (Sleep) 4.6W / P (Ready) 40W / P (Active) 110W 43% below |
| Ambient Conditions | |
|---|---|
| Operating Temp | 5 to 40 °C (40 to 105 °F) |
| Rel Humidity | 20 to 80% (non-condensing) |
| Noise | < 42 dB(A) (Scanning) / < 33 dB(A) (Standby) |
Technical Manuals
| Manuals | Language | Format | Date |
|---|---|---|---|
| Legal Information | 03/2026 | ||
| Technical Specification BE5-V3 | 04/2025 | ||
| Setup Instructions BE5-V3 | 03/2025 | ||
| Assembly Instructions BE5-V2 / BE5-V3 | 03/2025 | ||
| Assembly Instructions Scan2Pad® for BE5 Kiosk | 03/2025 | ||
| Instruction Scan2ICC | 09/2021 | ||
| Declaration about the Emission of UV and IR radiation | 11/2021 | ||
| Book Scanner Buyer's Guide | 02/2021 |
Brochures
| Brochures | Language | Format | Date |
|---|---|---|---|
| Product Brochure BE5-V3 | 03/2026 | ||
| Product Brochure Scan2Net® | 09/2022 |
| Catalogs | Language | Format | Date |
|---|---|---|---|
| Image Access Product Catalog | 01/2026 |
Media
Restricted Technical Resources
Media, Service Videos and Firmware are only available to logged-in users. Please sign in to unlock these sections.
Service Videos
Restricted Technical Resources
Media, Service Videos and Firmware are only available to logged-in users. Please sign in to unlock these sections.
Firmware
Restricted Technical Resources
Media, Service Videos and Firmware are only available to logged-in users. Please sign in to unlock these sections.
Technical changes, errors and omissions excepted. All technical documentation is subject to change without prior notice.
